Inventory
2022 Segway C 80 - Segway Powersports
$2,499.00
Availability | In Stock |
Style | Segway C 80 |
Usage | New |
Availability | In Stock |
Style | Segway eMoped E110A. |
Usage | New |
2023 PROSTAR S4 INDY ADVE - Polaris
On Sale
$13,999.00
You Save $2,387.00
Availability | In Stock |
Usage | New |
Stock # | 251490 |
Style | Snowmobile |
Vin | SN1TDE9F8PC251490 |
Dry Weight | 602 lb. (273 kg) |
Availability | Sold |
Usage | New |
Stock # | 230155 |
Style | Snowmobile |
Vin | SN1FJE9F1PC198119 |
Dry Weight | 722 lb. (327 kg) |
2024 SUMMIT ADRENALINE 850 - Ski-Doo
On Sale
$13,649.00
You Save $1,500.00
Availability | In Stock |
Usage | New |
Stock # | 000061 |
Style | Snowmobile |
Engine Type | Rotax® 850 E-TEC, two-stroke, eRAVE™ |
Track Dimensions | PowderMax II with FlexEdge™: 146 x 16 x 2.5 in. |
2023 800 TITAN ADVENTURE - Polaris
On Sale
$15,356.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Stock # | 198309 |
Style | Snowmobile |
Vin | SN1FJE8P3PC198309 |
Dry Weight | 605 lb. (274 kg) |
2024 S24TDE6RS 650 INDY ADVENTURE 1 - Polaris
On Sale
$16,999.00
You Save $1,387.00
Availability | In Stock |
Usage | New |
Stock # | 206295 |
Style | Snowmobile |
Vin | SN1TDE6R3RC206295 |
Dry Weight | 539 lb. (244 kg) |
2024 850 XCR 136 - Polaris
On Sale
$16,499.00
You Save $2,328.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Dry Weight | 499 lb. (226 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 S24TDV8RS 850 INDY VR1 137 - Polaris
On Sale
$15,999.00
You Save $2,488.00
Availability | In Stock |
Usage | New |
Stock # | 232134 |
Style | Snowmobile |
Vin | SN1TDV8R3RC232134 |
Dry Weight | 501 lb. / (227 kg) |
Availability | Sold |
Usage | New |
Style | Snowmobile |
Dry Weight | 533 lb. / (242 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 S24TDV8MS PATRIOT BOOST INDY V - Polaris
On Sale
$19,999.00
You Save $2,529.00
Availability | In Stock |
Usage | New |
Stock # | 222069 |
Style | Snowmobile |
Vin | SN1TDV8M6RC222069 |
Dry Weight | 531 lb. (240 kg) |
2024 Boost VR1 137 - Polaris
On Sale
$19,999.00
You Save $2,799.00
Availability | In Stock |
Style | Snowmobile |
Dry Weight | 531 lb. (240 kg) |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
Displacement | 840 cc |
2024 MXZ 200 - Ski-Doo
$5,549.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | 200 |
Track Dimensions | 93 x 10 x 1.0 in. |
Ski Stance | 30.5 in. (775 mm) (adjustable) |
2024 Shredder 3700 RE 850 Turbo - Lynx
On Sale
$19,999.00
You Save $2,700.00
Availability | In Stock |
Usage | New |
Style | Snowmobile |
Engine Type | 850 E-TEC; 850 E-TEC Turbo R |
Ski Stance | 921 mm |
Dry Weight | 3700: 215 kg, 3900 x 2.5: 217 kg, 3900 x 3.0: 218 kg (850 E-TEC); 3700: 221 kg, 3900: 224 kg (850 E-TEC Turbo R) |
2024 S24TDP6RS 650 INDY XC 137 - Polaris
On Sale
$14,786.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Stock # | 204805 |
Style | Snowmobile |
Vin | SN1TDP6R7RC204805 |
Dry Weight | 499 lb. (226 kg) |
2024 BDRA MXZ ADR 600R YEL 129 1.2 - Ski-Doo
On Sale
$11,299.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Stock # | 000156 |
Style | Snowmobile |
Vin | 2BPSBDRA7RV000156 |
Engine Type | 600R E-TEC |
2024 UGRD BAC ADR 850 ES YEL 146 2" - Ski-Doo
On Sale
$13,999.00
You Save $1,500.00
Availability | In Stock |
Usage | New |
Stock # | 000065 |
Style | Snowmobile |
Vin | 2BPSUGRD7RV000065 |
Engine Type | 850 E-TEC |
2024 CGRC SUM EDGE 850 SHOT AD 154 - Ski-Doo
On Sale
$14,199.00
You Save $1,500.00
Availability | In Stock |
Usage | New |
Stock # | 000014 |
Style | Snowmobile |
Vin | 2BPSCGRC9RV000014 |
Engine Type | 850 E-TEC |
2024 S24TLC8MS PATRIOT BOOST SWITCH - Polaris
On Sale
$19,999.00
You Save $2,200.00
Availability | In Stock |
Usage | New |
Stock # | 220994 |
Style | Snowmobile |
Vin | SN1TLC8MXRC220994 |
Dry Weight | 533 lb. / (242 kg) |
2024 AJRA SKAN SPORT 600EFI YL 1.2 - Ski-Doo
$10,449.00
Availability | In Stock |
Usage | New |
Stock # | 000216 |
Style | Snowmobile |
Vin | 2BPSAJRA8RV000216 |
Engine Type | 600 EFI |
2024 UERD MXZ BLIZ 600R ES GRY 137 - Ski-Doo
On Sale
$13,149.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Stock # | 000049 |
Style | Snowmobile |
Vin | 2BPSUERD3RV000049 |
Engine Type | 600R E-TEC |
2024 UGRB BAC ADR 850 ES BLK 146 2" - Ski-Doo
On Sale
$13,749.00
You Save $1,500.00
Availability | In Stock |
Usage | New |
Stock # | 000048 |
Style | Snowmobile |
Vin | 2BPSUGRB9RV000048 |
Engine Type | 850 E-TEC |
2024 URRA REN ENDU 850 YEL 137 1.2I - Ski-Doo
On Sale
$15,599.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Stock # | 000140 |
Style | Snowmobile |
Vin | 2BPSURRA4RV000140 |
Engine Type | 850 E-TEC |
2024 BDRC MXZ ADR 600R YL 137 1.2RS - Ski-Doo
On Sale
$11,499.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Stock # | 000120 |
Style | Snowmobile |
Vin | 2BPSBDRC6RV000120 |
Engine Type | 600R E-TEC |
2024 EBRB GT LUX 9A GN 1.25IR HUB - Ski-Doo
On Sale
$15,199.00
You Save $1,500.00
Availability | In Stock |
Usage | New |
Stock # | 000149 |
Style | Snowmobile |
Vin | 2BPSEBRB4RV000149 |
Engine Type | 900 ACE |
2024 BHRC MXZ SPORT 600EFI YEL 129 - Ski-Doo
On Sale
$7,749.00
You Save $2,000.00
Availability | In Stock |
Usage | New |
Stock # | 000139 |
Style | Snowmobile |
Vin | 2BPSBHRC6RV000139 |
Engine Type | 600 EFI |
2020 Assault 850 - Polaris
$8,900.00
Availability | In Stock |
Usage | 3527 Miles |
Style | Snowmobile |
Engine Type | SnowCheck-Exclusive 850 Patriot™ Engine |
Bore x Stroke | 85 mm x 74 mm |
Cylinders | 2 |
2024 S24TLP8RS 850 SWITCHBACK XC 14 - Polaris
On Sale
$15,999.00
You Save $2,415.00
Availability | In Stock |
Usage | New |
Stock # | 209724 |
Style | Snowmobile |
Vin | SN1TLP8RXRC209724 |
Dry Weight | 508 lbs / 230 kg |
Availability | In Stock |
Usage | New |
Stock # | 637374 |
Style | Snowmobile |
Vin | SN1AJE6R9SC637374 |
Engine Type | Horizontal In-line |